Corporate Name | Lion Corporation |
---|---|
Foundation | October 30, 1891 |
Establishment | September 1918 |
Capital | ¥34,433 million (as of December 2021) |
Address | 3-7, Honjo 1-chome, Sumida-ku, Tokyo 130-8644, Japan |
Representative | Representative Director, President and Executive Officer Masazumi Kikukawa |
Employees | Consolidated:7,584 Non-consolidated: 3,165 (as of December 31, 2021) |
Operations | The manufacture and sale of toothpastes, toothbrushes, soaps, detergents, hair- and skin-care products, cooking-related products, and pharmaceuticals. Exports to overseas affiliates. |
Net Sales | Consolidated: ¥366.2 billion[IFRS] Non-Consolidated: ¥284.1 billion (FY 2021) |
130Years in business
Since our founding in 1891, originating from soap and toothpaste, Lion has aimed to provide people with products to realize healthy everyday lives.
Company History7,584People
(Consolidated)
(As of December 31, 2021)
Offices & Plants
13
Affiliates
9
*FY2021(IFRS)
*Core operating income is an earnings indicator the Company uses to measure regular business performance and is calculated by subtracting selling, general and administrative expenses from gross profit.
Financial Highlights*Sales to External Customers
*Sales to External Customers