Quarterly Financial Statements / Supplementary Materials
Fiscal 2022 (Ending December 31, 2022)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() NEW | |||
Supplementary Materials | PDF() NEW | |||
Q&A (Summary) | PDF() NEW | |||
Presentation / Q&A Video | Presentation/Q&A Video ![]() |
Fiscal 2021 (Ended December 31, 2021)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() | PDF() | PDF() | PDF() |
Supplementary Materials | PDF() | PDF() | PDF() | PDF() |
Other Relevant Materials | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() |
Presentation/ Q&A Video Streaming Financial Information (US Dollars)() |
Fiscal 2020 (Ended December 31, 2020)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() | PDF() | PDF() | PDF() |
Supplementary Materials | PDF() | PDF() | PDF() | PDF() PDF() |
Other Relevant Materials | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() Financial Information (US Dollars)() |
Fiscal 2019 (Ended December 31, 2019)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() | PDF() | PDF() | PDF() |
Supplementary Materials | PDF() | PDF() | PDF() | PDF() |
Other Relevant Materials | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() | Analyst Q&A (Summary)() | Presentation (Script(Including Q&A))() Financial Information (US Dollars)() |
Fiscal 2018 (Ended December 31, 2018)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() | PDF() | PDF() | PDF() |
Supplementary Materials | PDF() | PDF() | PDF() | PDF() |
Other Relevant Materials | Financial Information (US Dollars)() |
Fiscal 2017 (Ended December 31, 2017)
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF() | PDF() | PDF() | PDF() |
Supplementary Materials | PDF() | PDF() | PDF() | PDF() |
Other Relevant Materials | Financial Information (US Dollars)() |
If you can't view the PDF,
please download Adobe Acrobat Reader.